20 ר¿ÆÌØÊâÓÃÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | 20.1 Ƥ·ô¿ÆÍâÓÃÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | 20.1.1¿¹¸ÐȾҩÎï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | 20.1.1.1 ¿¹Ï¸¾ú¸ÐȾҩÎï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | ¡ï(61) | ºìÃ¹ËØ | Erythromycin | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | ¡ï(82) | »·±ûɳÐÇ | Ciprofloxacin | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 961 | ¹ýÑõ±½¼×õ£ | Benzoyl Peroxide | Èí¸à¼Á Äý½º¼Á |
¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 962 | »Ç°·à×à¤Ð¿ | Sulfadiazine Zinc | ÍâÓÃÉ¢¼Á Èí¸à¼Á |
¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 963 | »Ç°·à×à¤Òø | Sulfadiazine Silver | ÍâÓÃÉ¢¼Á Èí¸à¼Á |
¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(90) | ¼×Ïõßò | Metronidazole | Äý½º¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 964 | ¼××Ï | Methylrosanilinium Chloride | ÍâÓÃÒºÌå¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(70) | ¿ËÁÖÃ¹ËØ | Clindamycin | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(70) | ¿ËÁÖÃ¹ËØ | Clindamycin | ÍâÓÃÒºÌå¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 965 | ¿ËÂÞÃ×ͨ | Crotamiton | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 966 | ÁÖµ© | Lindane | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(71) | ÁÖ¿ÉÃ¹ËØ | Lincomycin | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 967 | ÅðËá | Boric Acid | ÍâÓÃÒºÌå¼Á Èí¸à¼Á |
¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 968 | Éý»ªÁò | Sublimed Sulfur | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(57) | ËÄ»·ËØ | Tetracycline | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 969 | ÐÂÃ¹ËØ | Neomycin | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | 20.1.1.2 ¿¹Õæ¾ú¸ÐȾҩÎï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | ¡ï(115) | ¿Ëùßò | Clotrimazole | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | ¡ï(116) | ß俵ßò | Miconazole | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 970 | °¢ÄªÂÞ·Ò | Amorolfine Hydrochloride Liniment | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 971 | ±½¼×Ëá | Benzoic Acid | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 972 | ²¼ÌæÝÁ·Ò | Butenafine | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 973 | ¸´·½»Ç°·à×à¤Ð¿ | Compound Sulfadiazine Zinc Pingment | Äý½º¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 974 | »·ßÁͪ°· | Ciclopirox Olamine | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 975 | Áª±½ÜÐßò | Bifonazole | ÍâÓÃÒºÌå¼Á Èí¸à¼Á |
¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 976 | ĪƥÂÞÐÇ | Mupirocin | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(83) | ŵ·úɳÐÇ | Norfloxacin | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 977 | Çú°²ÄεÂÒæ¿µßò£¨Ò濵ßòÇú°²Ä壩 | Econazole and Triamcinolone Acetonide | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 978 | ʮһϩËá | Undecylenic Acid | ÍâÓÃÒºÌå¼Á Èí¸à¼Á |
¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(125) | ÌØ±ÈÝÁ·Ò | Terbinafine | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 979 | ͪ¿µßò | Ketoconazole | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 980 | Òæ¿µßò | Econazole | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | 20.1.1.3 ¿¹ÆäËû¸ÐȾҩÎï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | ¡ï(126) | °¢ÎôÂåΤ | Aciclovir | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 981 | ¸´·½¶àÕ³¾úËØB | Compound Polymyxin B | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 982 | Áò»Ç | Sulfur | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 983 | ÅçÎôÂåΤ | Penciclovir | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | 20.1.2 ½ÇÖʴٳɼÁ¼°ÈܽâÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | 20.1.2.1 ½ÇÖÊ´Ù³ÉÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 984 | ¶þÁò»¯Îø | Selenium Sulfide | ÍâÓÃÒºÌå¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 985 | ºÚ¶¹ÁóÓÍ | Pix Fabate Nigrate | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 986 | ¿·ÁóÓÍ | Pityrol | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 987 | ú½¹ÓÍ | Coal Tar | ÍâÓÃÒºÌå¼Á Èí¸à¼Á |
¡÷ |
¡¡ | ¡¡ | ¡¡ | 20.1.2.2 ½ÇÖÊÈܽâÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | 988 | Ë®ÑîËá | Salicylic Acid | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 989 | Óãʯ֬ | Ichthammol | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 990 | µØÝì·Ó | Dithranol | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 991 | ¸´·½Ë®ÑîËá | Compound Salicylic Acid Liniment | ÍâÓÃÒºÌå¼Á | ¡÷ |
¡¡ | ¡¡ | 20.1.3 ÉöÉÏÏÙÆ¤Öʼ¤ËØÀàÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | 992 | ·úÇáËÉ | Fluocinonide | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | ¡ï(307) | Ç⻯¿ÉµÄËÉ | Hydrocortisone | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | ¡ï(661) | ±¶ÂÈÃ×ËÉ | Beclometasone | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 993 | ±ûËáÂȱ¶ËûË÷ | Clobetasol Propionate | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 994 | µØÄε | Desonide | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(305) | µØÈûÃ×ËÉ | Dexamethasone | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 995 | ¶¡ËáÇ⻯¿ÉµÄËÉ | Hydrocortisone | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 996 | ¸´·½Çú°²ËõËÉ | Compound
Triamcinolone Acetonide |
Èí¸à¼Á Ìù¸à¼Á |
¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 997 | ¹þÎ÷Äε | Halcinonide | ÍâÓÃÒºÌå¼Á Èí¸à¼Á |
¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 998 | ¿·ËáĪÃ×ËÉ | Mometasone Furoate | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 999 | ±Ã×ËÉ | Halometasone | Èé¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1000 | ±Ã×ËÉÈýÂÈÉú | Halometasone/Triclosan | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1001 | Çâõ« | Hydroquinone | Èí¸à¼Á | ÏÞ¹¤É˱£ÏÕ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(312) | Çú°²Äε | Triamcinolone Acetonide | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | 20.1.4 ÆäËû | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | 1002 | ¯¸Êʯ | Calamine | ÍâÓÃÒºÌå¼Á Èí¸à¼Á |
¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 1003 | ÄòËØ | Urea | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | ¡ï(479) | άAËá | Tretinoin | Èí¸à¼Á Äý½º¼Á |
¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 1004 | °¢´ïÅÁÁÖ | Adapalene | Äý½º¼Á | ÏÞ¹¤É˱£ÏÕ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1005 | °¢Î¬A | Acitretin | ¿Ú·þ³£ÊͼÁÐÍ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(614) | ¶àÈûƽ | Doxepin | Èé¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(75) | ·òÎ÷µØËá | Fusidic Acid | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(427) | ·úÄòà×ठ| Fluorouracil | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1006 | ¸´·½ÍÁéÈÆ¤ôú | Compound Hibiscuse | ÍâÓÃÒºÌå¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1007 | ¸ßÃÌËá¼Ø | Potassium Permanganate | Ƭ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1008 | ¹í¾Ê¶¾ËØ | Podophyllotoxin | ÍâÓÃÒºÌå¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1009 | ¼×ÑõɳÁÖ | Methoxsalen | ¿Ú·þ³£ÊͼÁÐÍ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(1009) | ¼×ÑõɳÁÖ | Methoxsalen | ÍâÓÃÒºÌå¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1010 | ¿¨²´Èý´¼ | Calcipotriol | ÍâÓÃÒºÌå¼Á | ÏÞţƤѢ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(1010) | ¿¨²´Èý´¼ | Calcipotriol | Èí¸à¼Á | ÏÞţƤѢ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(383) | Ëû¿ËĪ˾ | Tacrolimus | Èí¸à¼Á | ÏÞÖØ¶ÈÌØÓ¦ÐÔÆ¤Ñ×¶þÏߺ͹¤É˱£ÏÕ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(479) | άAËá | Tretinoin | ¿Ú·þ³£ÊͼÁÐÍ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1011 | Ñ»µ¨×ÓÓÍ | Oil Seed Bruceae | ÍâÓÃÒºÌå¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1012 | Ñõ»¯Ð¿ | Zinc Oxide | Èí¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1013 | ÒÀɳ߹ठ| Ethacridine | ÍâÓÃÒºÌå¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1014 | ÒìάAËá | Isotretinoin | ¿Ú·þ³£ÊͼÁÐÍ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1015 | ÕÁÄÔ | Camphor | Èí¸à¼Á ÍâÓÃÒºÌå¼Á õ¯¼Á |
¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1016 | ÖØ×éÈË±íÆ¤Éú³¤Òò×Ó | Recombinant Human Epidermal Growth Factor | Äý½º¼Á ÎüÈë¼Á ÍâÓÃÒºÌå¼Á |
ÏÞ¹¤É˱£ÏÕ |
¡¡ | 20.2 ÑÛ¿ÆÓÃÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | 20.2.1 ¿¹¸ÐȾҩÎï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | 20.2.1.1 ¿¹Ï¸¾ú¸ÐȾҩÎï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | ¡ï(61) | ºìÃ¹ËØ | Erythromycin | ÑÛ¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 1017 | ½ðÃ¹ËØ | Chlortetracycline | ÑÛ¸à¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | ¡ï(99) | Àû¸£Æ½ | Rifampicin | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | ¡ï(55) | ÂÈÃ¹ËØ | Chloramphenicol | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | ¡ï(49) | Çì´óÃ¹ËØ | Gentamicin | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 1018 | ËÄ»·ËØ´×Ëá¿ÉµÄËÉ | Tetracycline and Cortisone Acetate | Èí¸à¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | ¡ï(85) | ×óÑõ·úɳÐÇ | Levofloxacin | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 1019 | ·úÃ×ÁúÇì´óÃ¹ËØ | Fluorometholone and Gentamicin | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(82) | »·±ûɳÐÇ | Ciprofloxacin | µÎÑÛ¼Á ÑÛ¸à¼Á |
¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1020 | »Ç°·´×õ£ÄÆ | Sodium Sulfacetamide | µÎÑÛ¼Á | ¡÷ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(71) | ÁÖ¿ÉÃ¹ËØ | Lincomycin | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1021 | ÄÇËûÃ¹ËØ | Natamycin | µÎÑÛ¼Á | |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(83) | ŵ·úɳÐÇ | Norfloxacin | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(52) | Íײ¼Ã¹ËØ | Tobramycin | µÎÑÛ¼Á ÑÛ¸à¼Á |
¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1022 | Íײ¼Ã¹ËصØÈûÃ×ËÉ | Tobramycin and Dexamethasone | µÎÑÛ¼Á ÑÛ¸à¼Á |
|
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(84) | Ñõ·úɳÐÇ | Ofloxacin | µÎÑÛ¼Á ÑÛ¸à¼Á |
¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(85) | ×óÑõ·úɳÐÇ | Levofloxacin | ÑÛÓÃÄý½º | |
¡¡ | ¡¡ | ¡¡ | 20.2.1.2 ¿¹²¡¶¾¸ÐȾҩÎï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | ¡ï(126) | °¢ÎôÂåΤ | Aciclovir | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | ¡ï(127) | Àû°ÍΤÁÖ | Ribavirin | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 1023 | ôÇÜÐßò | Hydrobenzole | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | ¡ï(130) | ¸üÎôÂåΤ | Ganciclovir | ÑÛÓÃÄý½º | |
¡¡ | ¡¡ | ¡¡ | 20.2.1.3 ¿¹Õæ¾ú¸ÐȾҩÎï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | ¡ï(117) | ·ú¿µßò | Fluconazole | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | 20.2.2 ¿¹Çà¹âÑÛÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | 20.2.2.1 Ä⵨¼îÄÜÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | 1024 | ë¹ûÜ¿Ïã¼î | Pilocarpine | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | ¡ï(1024) | ë¹ûÜ¿Ïã¼î | Pilocarpine | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | 20.2.2.2 ÄâÉöÉÏÏÙËØÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 1025 | µØÆ¥¸£ÁÖ | Dipivefrine | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(810) | ¿ÉÀÖ¶¨ | Clonidine | µÎÑÛ¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 1026 | äåĪÄᶨ | Brimonidine | µÎÑÛ¼Á | |
¡¡ | ¡¡ | ¡¡ | 20.2.2.3 ¦ÂÊÜÌåÞ׿¹Ò©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
