5 Âé×íÓÃÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | 5.1 È«ÉíÂé×íÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | 5.1.1 ÎüÈëÂé×íÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | 225 | ¶÷·úÍé | Enflurane | ÒºÌå¼ÁÐÍ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 226 | Òì·úÍé | Isoflurane | ÒºÌå¼ÁÐÍ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 227 | µØ·úÍé | Desflurane | ÒºÌå¼ÁÐÍ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 228 | Æß·úÍé | Sevoflurane | ÒºÌå¼ÁÐÍ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 229 | Ñõ»¯Ñǵª | Nitrous Oxide | ÆøÌå¼ÁÐÍ | ¡¡ |
¡¡ | ¡¡ | 5.1.2 ¾²ÂöÂé×íÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | 230 | ±û²´·Ó | Propofol | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 231 | ÁòÅçÍ×ÄÆ | Thiopental Sodium | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 232 | ÂȰ·Íª | Ketamine | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 233 | ßä´ïßòÂØ | Midazolam | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 234 | ±û²´·ÓÖÐ/³¤Á´Ö¬·¾Èé | Propofol Medium and Long Chain Fat Emulsion | ×¢Éä¼Á | ÏÞ±û²´·Ó£¨±àºÅ£º230£©²»ÄÜÄÍÊÜ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 235 | ôǶ¡ËáÄÆ | Sodium Hydroxybutyrate | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 236 | ÒÀÍÐßäõ¥ | Etomidate | ×¢Éä¼Á | ¡¡ |
¡¡ | 5.2 ¾Ö²¿Âé×íÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | 5.2.1 õ¥Àà¾Ö²¿Âé×íÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | 237 | ¶¡¿¨Òò | Tetracaine | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 238 | ÆÕ³¿¨Òò | Procaine | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | ¡ï(237) | ¶¡¿¨Òò | Tetracaine | ¿Ú·þÒºÌå¼Á ÈÜÒº¼Á |
¡¡ |
¡¡ | ¡¡ | 5.2.2 õ£°·Àà¾Ö²¿Âé×íÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | 239 | ²¼±È¿¨Òò | Bupivacaine | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 240 | Àû¶à¿¨Òò | Lidocaine | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 241 | ¸´·½°¢Ì濨ÒòÖÆ¼Á | Compound Articaine Preparations | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(240) | Àû¶à¿¨Òò | Lidocaine | ÍâÓÃÒºÌå¼Á ÎüÈë¼Á Äý½º¼Á |
¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | ¡ï(240) | Àû¶à¿¨Òò(¢ñ) | Lidocaine(¢ñ) | ½º½¬¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 242 | ÂÞßß¿¨Òò | Ropivacaine | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 243 | ×󲼱ȿ¨Òò | Levobupivacaine | ×¢Éä¼Á | ÏÞ²¼±È¿¨Òò£¨±àºÅ£º239£©²»ÄÜÄÍÊܵϼÕß |
¡¡ | 5.3 Âé×í¸¨ÖúÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | 5.3.1 ¼¡ËÉÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | 5.3.1.1 ·ÇÈ¥¼«»¯Ðͼ¡ÈâËɳÚÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | 244 | °¢Çú¿âï§ | Atracurium | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼× | 245 | ά¿âäåï§ | Vecuronium Bromide | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 246 | ÂÞ¿âäåï§ | Rocuronium Bromide | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 247 | ßß¿âäåï§ | Pipecuronium Bromide | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 248 | ãú¿âäåï§ | Pancuronium Bromide | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒ | 249 | ˳±½»Ç°¢Çú¿âï§ | Cisatracurium Besylate | ×¢Éä¼Á | ÏÞ°¢Çú¿âï§£¨±àºÅ£º244£©²»ÄÜÄÍÊܵϼÕß |
¡¡ | ¡¡ | ¡¡ | 5.3.1.2 ÖÐÊàÐÔ¼¡ÈâËɳÚÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | 250 | ÂÈ»¯çúç굨¼î | Suxamethonium Chloride | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 251 | °ÍÂÈ·Ò | Baclofen | ¿Ú·þ³£ÊͼÁÐÍ | ¡¡ |
¡¡ | ¡¡ | 5.3.2 ÆäËû¸¨ÖúÒ©Îï | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¼×Àà | ¼× | 252 | Â黯¼î | Ephedrine | ×¢Éä¼Á | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ÒÒÀà | ÒÒ | 253 | °¬Ë¾Âå¶û | Esmolol | ×¢Éä¼Á | ¡¡ |